Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | industrial |
Packaging Type | CUSTOMIZED |
Surface Treatment | Nickel Plating |
Corrosion Resistance | Yes |
Application | Automobile Industries |
Product Price :Get Latest Price
Product Details:Usage/Application | INDUSTRIAL |
Packaging Type | STANDARD |
Material Grade | ANY |
Cnc Machining Or Not | YES |
Application | Electronic machinery, construction, home appliance |
Material | Aluminium, Steel,Brass etc |
Brand | STERLING |
Finish | Fine Finish |
Tolerances | +/- 0.02 |
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Packaging Type | Box |
Material Grade | 304-303-316L |
Material | Stainless Steel |
Finishing | Polish |
Corrosion Resistant | Yes |
Tolerances | +/-0.015 |
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Application | Industrial |
Material | ANY |
Material Grade | ANY |
Corrosion Resistant | Yes |
Tolerances | +/-0.02 |
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Packaging Type | custom |
Material Grade | 302-303-304-316 L |
Material | Stainless Steel |
Finishing | Polish |
Corrosion Resistant | Yes |
Tolerances | +/- 0.02 |
Product Price :Get Latest Price
Product Details:Service Location/City | Pan India |
Service Location | Globe |
Manufacturing Process | CNC |
Usage/Application | INDUSTRIAL |
Material | ANY |
Type Of Lathe | CNC Lathe |
Work Piece Material | Aluminium |
Type Of Machines | CNC |
Applications | Moldmaking |
Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Material | Aluminium, SS-MS-BRASS,SILVER |
Application | Automobile Industry |
Brand | Sterling |
Design | AS PER RQUIRMENT |
Corrosion Resistance | Yes |
Product Price :Get Latest Price
Product Details:Material | Aluminum, Brass, Iron |
Surface Finish | Nickle Plated |
Usage/Application | industrial |
Packaging Type | Box |
Brand/Make | STERLING |
Application | Electronic machinery, construction, home appliance |
Tolerances | +- 0.02 |
Product Price :Get Latest Price
Product Details:Usage/Application | industrial, AERONAUTICAL,industrial |
Process | as per requirment |
Thickness | any |
Corrosion Resistance | Yes |
Material | Aluminium |
Explore More Products
© Sterling Industrial Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited